The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 09/30/08 Men's Week #4 | Points |
| 1 | University of Southern California | 100 |
| 2 | University of California, Los Angeles | 95 |
| 3 | Stanford University | 90 |
| 4 | Pepperdine University | 83 |
| 5 | Loyola Marymont University | 79 |
| 6 | University of California, Berkeley | 78 |
| 7 | Long Beach State University | 70 |
| 8 | University of California, Irvine | 65 |
| 9 | University of California, San Diego | 60 |
| 10 | University of California, Santa Barbara | 57 |
| 11 | University of Pacific | 53 |
| 12 | Saint Francis College | 38 |
| 13 | Santa Clara University | 35 |
| 14 | University of California, Davis | 31 |
| 15 | US Naval Academy | 29 |
| 16 | Princeton University | 25 |
| 17 | Redlands University | 22 |
| 18 | California Baptist University | 19 |
| 19 | Brown University | 17 |
| 20 | Bucknell University | 6 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com