The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 04/15/08 Women's Week 12 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | Stanford University (2) | 95 |
| 3 | University of Southern California (3) | 90 |
| 4 | San Diego State University (5) | 85 |
| 5T | University of California, Berkeley (6T) | 76 |
| 5T | Arizona State University (6T) | 76 |
| 7 | University of Hawaii (4) | 74 |
| 8 | University of California, Irvine (8) | 64 |
| 9 | San Jose State University (9) | 59 |
| 10 | University of California, Davis (10) | 56 |
| 11 | Michigan, University of (11) | 51 |
| 12 | Long Beach State University (13) | 46 |
| 13 | Loyola Marymont University (12) | 38 |
| 14 | Cal State University Northridge (14) | 30 |
| 15T | Hartwick College (15T) | 29 |
| 15T | University of California, San Diego (17) | 29 |
| 17 | University of California, Santa Barbara (15T) | 24 |
| 18 | Indiana University (18) | 10 |
| 19 | Santa Clara University 19) | 9 |
| 20 | Bucknell University (NR) | 6 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com