The Alternative Varsity Top Twenty Teams
by Water Polo Planet
| Rank | 04/29/08 Women's Week 14 | Points |
| 1 | University of California, Los Angeles (1) | 100 |
| 2 | University of Southern California (3) | 94 |
| 3 | Stanford University (2) | 91 |
| 4 | University of Hawaii (6) | 84 |
| 5 | San Diego State University (4) | 81 |
| 6 | University of California, Berkeley (7) | 74 |
| 7 | San Jose State University (8) | 67 |
| 8 | Arizona State University (5) | 64 |
| 9 | University of California, Davis (10) | 63 |
| 10 | Michigan, University of (11) | 56 |
| 11 | University of California, Irvine (9) | 47 |
| 12 | Loyola Marymont University (12) | 46 |
| 13 | Cal State University Northridge (14) | 44 |
| 14 | Long Beach State University (13) | 33 |
| 15 | Hartwick College (16) | 29 |
| 16 | University of California, San Diego (15) | 26 |
| 17 | University of California, Santa Barbara (17) | 18 |
| 18 | Santa Clara University (18) | 14 |
| 19 | Princeton University (19) | 8 |
| 20 | CSU San Bernardino (NR) | 4 |
Water Polo Planet: the Alternative Voice
www.waterpoloplanet.com